Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The walking cane, offered by the manufacturer, boasts a beautiful, lightweight, and adjustable design that provides optimal support and comfort for the arm and wrist. Adjustable in length from 28" to 39", it accommodates users ranging from 4'11" to 6'4" in height, and weighs only 1 pound with a weight capacity of 300 lbs.
Customers can choose from a variety of 32 styles, catering to both women and men. The cane features a comfortable foam hand grip and a convenient carrying strap, ensuring a secure and easy-to-use experience.
Additionally, the cane is equipped with an anti-rattle lock mechanism, which sets the adjustment and prevents any unwanted rattling. Crafted from high-quality aluminum, the cane boasts a durable and chip-resistant finish, along with a long-lasting, slip-resistant rubber tip, ensuring its reliability and longevity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nova | ||||
material | Aluminum | ||||
color | Maui Flowers | ||||
shaft_material | Aluminum | ||||
extended_length | 39 Inches | ||||
handle_material | Rubber | ||||
item_weight | 12.8 ounces | ||||
maximum_height_recommendation | 39 Inches | ||||
folded_size | 28 inches | ||||
lock_type | Flip | ||||
base_material | Rubber | ||||
global_trade_identification_number | 00652308107075 | ||||
unit_count | 1 Count | ||||
manufacturer | NOVA Medical Products | ||||
upc | 772195385131 785923509686 652308107075 767674497511 | ||||
item_package_dimensions_l_x_w_x_h | 29 x 7 x 1.25 inches | ||||
package_weight | 0.39 Kilograms | ||||
item_dimensions_lx_wx_h | 30 x 7.9 x 2.4 inches | ||||
brand_name | Nova | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 1070MF | ||||
style | Maui Flowers | ||||
size | 1 Count (Pack of 1) | ||||
customer_reviews |
| ||||
best_sellers_rank | #59,561 in Health & Household (See Top 100 in Health & Household) #101 in Walking Canes #4,344 in Sales & Deals | ||||
date_first_available | July 28, 2017 |